Name: ________________________________
Find the fractions of the amounts
| 1. | 3⁄5 of 45 = ___ |
| 2. | 2⁄6 of 30 = ___ |
| 3. | 2⁄5 of 15 = ___ |
| 4. | 4⁄8 of 16 = ___ |
| 5. | 4⁄7 of 21 = ___ |
| 6. | 4⁄5 of 45 = ___ |
| 7. | 2⁄3 of 21 = ___ |
| 8. | 4⁄6 of 30 = ___ |
| 9. | 5⁄6 of 42 = ___ |
| 10. | 2⁄5 of 45 = ___ |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets
Answers - click here to show/hide answers
Answers
| 1. | 27 |
| 2. | 10 |
| 3. | 6 |
| 4. | 8 |
| 5. | 12 |
| 6. | 36 |
| 7. | 14 |
| 8. | 20 |
| 9. | 35 |
| 10. | 18 |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets