Name: ________________________________
Share the amount in the ratio
| 1. | Share 120 in the ratio 1 : 2 : 2 = ___ , ___ , ___ |
| 2. | Share 192 in the ratio 1 : 5 = ___ , ___ |
| 3. | Share 308 in the ratio 2 : 5 = ___ , ___ |
| 4. | Share 308 in the ratio 3 : 4 : 4 = ___ , ___ , ___ |
| 5. | Share 140 in the ratio 3 : 2 = ___ , ___ |
| 6. | Share 50 in the ratio 3 : 7 = ___ , ___ |
| 7. | Share 162 in the ratio 5 : 4 = ___ , ___ |
| 8. | Share 88 in the ratio 2 : 5 : 4 = ___ , ___ , ___ |
| 9. | Share 324 in the ratio 2 : 5 : 5 = ___ , ___ , ___ |
| 10. | Share 45 in the ratio 2 : 1 = ___ , ___ |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets
Answers - click here to show/hide answers
Answers
| 1. | 24 , 48 , 48 |
| 2. | 32 , 160 |
| 3. | 88 , 220 |
| 4. | 84 , 112 , 112 |
| 5. | 84 , 56 |
| 6. | 15 , 35 |
| 7. | 90 , 72 |
| 8. | 16 , 40 , 32 |
| 9. | 54 , 135 , 135 |
| 10. | 30 , 15 |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets