Name: ________________________________
Add the decimals
| 1. | 9.13 + 25.5 = ___ |
| 2. | 45.4 + 49.3 = ___ |
| 3. | 64.1 + 122 = ___ |
| 4. | 44.5556 + 40 = ___ |
| 5. | 65.6 + 52.6 = ___ |
| 6. | 34.333 + 93.8 = ___ |
| 7. | 60 + 33.875 = ___ |
| 8. | 45.25 + 45.71 = ___ |
| 9. | 51.1333 + 39.1 = ___ |
| 10. | 51.93 + 57.22 = ___ |
| 11. | 90.5 + 103.5556 = ___ |
| 12. | 20.75 + 17.214 = ___ |
| 13. | 35.8 + 83.33 = ___ |
| 14. | 99.111 + 11.79 = ___ |
| 15. | 116.125 + 68.6 = ___ |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets
Answers - click here to show/hide answers
Answers
| 1. | 34.63 |
| 2. | 94.7 |
| 3. | 186.1 |
| 4. | 84.5556 |
| 5. | 118.2 |
| 6. | 128.133 |
| 7. | 93.875 |
| 8. | 90.96 |
| 9. | 90.2333 |
| 10. | 109.15 |
| 11. | 194.0556 |
| 12. | 37.964 |
| 13. | 119.13 |
| 14. | 110.901 |
| 15. | 184.725 |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets