Name: ________________________________
Add the decimals
| 1. | 7.44 + 20.07 = ___ |
| 2. | 18.1 + 64.778 = ___ |
| 3. | 89.1 + 117.75 = ___ |
| 4. | 8.6429 + 48 = ___ |
| 5. | 106.1 + 24.2667 = ___ |
| 6. | 79.25 + 23.5 = ___ |
| 7. | 25.4 + 44.4 = ___ |
| 8. | 63.5714 + 16.7 = ___ |
| 9. | 60.867 + 62.8182 = ___ |
| 10. | 57.357 + 17.9 = ___ |
| 11. | 43.222 + 52.5556 = ___ |
| 12. | 81.667 + 4.867 = ___ |
| 13. | 90.222 + 5.375 = ___ |
| 14. | 27.6 + 32.3636 = ___ |
| 15. | 0.93 + 31.4 = ___ |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets
Answers - click here to show/hide answers
Answers
| 1. | 27.51 |
| 2. | 82.878 |
| 3. | 206.85 |
| 4. | 56.6429 |
| 5. | 130.3667 |
| 6. | 102.75 |
| 7. | 69.8 |
| 8. | 80.2714 |
| 9. | 123.6852 |
| 10. | 75.257 |
| 11. | 95.7776 |
| 12. | 86.534 |
| 13. | 95.597 |
| 14. | 59.9636 |
| 15. | 32.33 |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets