Name: ________________________________
Add the decimals
| 1. | 33 + 63.933 = ___ |
| 2. | 24.2 + 110.5 = ___ |
| 3. | 65.4667 + 17.818 = ___ |
| 4. | 64 + 48.8667 = ___ |
| 5. | 92.63 + 102.38 = ___ |
| 6. | 31.3 + 49.667 = ___ |
| 7. | 38.0667 + 50.47 = ___ |
| 8. | 47.64 + 10.8571 = ___ |
| 9. | 27.667 + 66.5556 = ___ |
| 10. | 23.267 + 83.25 = ___ |
| 11. | 20.53 + 54.8 = ___ |
| 12. | 37 + 31 = ___ |
| 13. | 38.3 + 41.4444 = ___ |
| 14. | 37.22 + 44.5 = ___ |
| 15. | 0.27 + 14.889 = ___ |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets
Answers - click here to show/hide answers
Answers
| 1. | 96.933 |
| 2. | 134.7 |
| 3. | 83.2847 |
| 4. | 112.8667 |
| 5. | 195.01 |
| 6. | 80.967 |
| 7. | 88.5367 |
| 8. | 58.4971 |
| 9. | 94.2226 |
| 10. | 106.517 |
| 11. | 75.33 |
| 12. | 68 |
| 13. | 79.7444 |
| 14. | 81.72 |
| 15. | 15.159 |
www.amathsteacherwrites.co.uk
Another printable worksheet from A Maths Teacher Writes
Get more printable maths worksheets from www.amathsteacherwrites.co.uk/worksheets